STEEL, STAINLESS STEEL & ALUMINIUM DROPS & OFFCUTS
$1,234
Various steel, stainless steel, and aluminum drops and offcuts available. Material is sold by the pound. Pickup only.
Prices:
STEEL: $0.75/lb
304 STAINLESS: $1.50/lb
316 STAINLESS: $2.50/lb
ALUMINIUM: $1.80/lb
We can also cut to size, drill, punch, machine, bend, and weld for an additional cost.
Available materials include:
STEEL RECT/SQUARE TUBING:
3 x 1.5 x 1/4 x 125"
2.5 x 2.5 x 3/16 x 53.125"
8 x 4 x 3/16 x 54.875"
6 x 6 x 3/8 x 156"
4 x 6 x 1/4 x 67"
4 x 2 x 3/16 x 134.625"
4 x 2 x 1/4 x 89"
2.5 x 2.5 x 3/16 x 288"
4 x 2 x 1/4 x 48 3/16"
4 x 3 x 3/16 x 99"
2 x 2 x 3/16 x 118.5"
8 x 8 x 1/4 x 30.75"
6 x 3 x 1/8 x 32.375"
8 x 6 x 3/8 x 16.5"
6 x 3 x 3/8 x 156"
6 x 6 x 3/16 x 95.9"
6 x 6 x 1/2 x 26"
6 x 4 x 3/16 x 24"
STEEL I BEAM & CHANNEL:
C10 @ 15.3# x 176.875"
C10 @ 15.3# x 82.5"
C10 @ 15.3# x 64" (2 PCS)
C10 @ 15.3# x 38.5"
WF 6 @ 25# x 35.5" (4 PCS)
WF 6 @ 25# x 28.875" (2 PCS)
WF 6 @ 25# x 25.43" (2 PCS)
WF 6 @ 25# x 18"
W 8 x 4 @ 13# x 38.375"
WF 4 @ 13# x 28.25"
STEEL ANGLE IRON:
3 x 3 x 1/2 x 68.5"
5 x 3 x 1/2 x 151.75"
2.5 x 2.5 x 3/8 x 240"
3.5 x 2.5 x 1/4 x 99.625"
6 x 6 x .625 x 16"
4 x 4 x .75 x 11.5"
4 x 4 x .5 x 120"
STEEL TUBING AND PIPE:
7.5 OD x .5 WALL x 11.25"
7.5 OD x .5 WALL x 7.5"
7.25 OD x .375 WALL x 22.75"
5.5 OD x 4-15/16 ID x 9.5"
4.5 OD x .375 WALL x 23.625"
6" OD x 10 GA WALL x 74"
6" OD x 10 GA WALL x 63.875"
5.5 OD x 4.188 ID DOM TUBE x 61"
4" OD x 1/8 WALL x 63.625"
9.25" OD x 1/4 WALL x 31.75"
10 SCH 10 PIPE (14" OD x 1/4 WALL) x 22.75"
3.5" OD x 2.375 ID x 6"
10" XS PIPE (10.75 OD x .5 WALL) x 5.75"
4" OD x 1/4 WALL DOM x 9"
7.5" OD x 1/2 WALL x 4.75"
3" XXS PIPE 3.5 OD x .625 WALL x 14.25"
3" SCH 40 BLACK PIPE (6 PCS)
STEEL ROUND BAR:
5.875" DIA x 137.875"
STEEL THREADED ROD:
1" NC x 51" (2 PCS)
1" NC x 49" (8 PCS)
3/4" NC x 42.5" (4 PCS)
3/4" NC x 72"
STEEL EXPANDED/PERFORATED SHEET:
.119" PERFORATED 8.5 x 39" (3/8" DIA HOLES ON 1/2" CTRS STAGGERED)
.119" PERFORATED 9 x 36" (3/8" DIA HOLES ON 1/2" CTRS STAGGERED)
.063" PERFORATED 20.5 x 68.25" (3/8" DIA HOLES ON 1/2" CTRS STAGGERED)
.063" PERFORATED 27.8 x 48" (3/8" DIA HOLES ON 1/2" CTRS STAGGERED)
.053" PERFORATED 28.625 x 48" (3/8" DIA HOLES ON 1/2" CTRS STAGGERED)
.053" PERFORATED 13.5 x 21" (3/8" DIA HOLES ON 1/2" CTRS STAGGERED)
.117" PERFORATED 31,125 x 42.25" (1/4" DIA HOLES ON 5/16" CTRS STAGGERED)
.104" PERFORATED 21.25 x 53.875" (3/8" DIA HOLES ON 1/2" CTRS STAGGERED)
.063" EXPANDED 7 x 70.5" (1/2-16 F)
.063" EXPANDED 12.5 x 41" (1/2-16 F)
STEEL SHEET/PLATE:
1/4" CHECKER PLATE 32.5" x 36"
3/16' CHECKER PLATE 16.125" x 18"
ABRASIVE/WEAR PLATE:
1/4" CHT360/AR400 34.5" x 28" WITH 12.25 X 16.25 CUTOUT IN CORNER
304L STAINLESS ANGLE:
1 x 1 x 1/8 x 68.5"
1 x 1 x 1/8 x 46.25"
1 x 1 x 1/4 x 37.5"
1.25 x 1.25 x 1/4 x 97.125"
1.5 x 1.5 x 1/4 x 67.875"
1.5 x 1.5 x 1/4 x 32.875"
1.5 x 1.5 x 1/4 x 116.125"
2 x 2 x 1/8 x 69.125"
2 x 2 x 3/16 x 28.375"
2 x 2 x 1/4 x 170.5"
2 x 2 x 1/4 x 88.9"
2 x 2 x 1/4 x 94.9"
2 x 2 x 3/16 x 37.25"
3 x 3 x 1/4 x 133.75"
304L STAINLESS PIPE:
1/2" SCH 40 x 56"
1/2" SCH 40 x 44.75"
1/2" SCH 40 x 119.8" SEAMLESS
1/2" SCH 40 x 118" SEAMLESS
1/2" SCH 40 x 61.8" SEAMLESS
3/4" SCH 40 x 115.75"
3/4" SCH 40 x 110"
3/4" SCH 40 x 36"
3/4" SCH 80 x 20.375"
1.25" SCH 40 x 89.75"
1.5" SCH 40 x 144.5"
1.5" SCH 40 x 25.75"
2" SCH 40 x 74.75"
3.5" SCH 40 x 51.75"
6" SCH 40 x 14.75"
6" SCH 80 x 12.125"
304L STAINLESS TUBE:
3/8" OD x 1/16" WALL x 49.5"
3.5" OD x .125" WALL x 27"
2 x 2 x 1/8 HSS x 100.5"
2 x 2 x 1/8 HSS x 94.375"
4" OD x 1/16" WALL x 36" (2 PCS)
304L STAINLESS FLATBAR:
1/8 x 2" x 75.25"
3/16 x 1.5" x 144" (6 PCS)
3/16 x 1.5" x 95.375"
3/16 x 1.5" x 95.25"
3/16 x 1.5" x 30"
3/16 x 2.5" x 84.25"
1/4 x 1.5" x 72.75"
1/4 x 1.5" x 144.25"
1/4 x 1.5" x 47"
1/4 x 1.375" x 35"
1/4 x 3 x 26"
1/4 x 1.375 x 31"
1/4 x .5" x 69.875"
3/16 x 4" x 88.9"
3/16 x 4" x 19.5"
3/16 x 4" x 13.25"
3/8 x 1" x 33.25"
1/2 x 2" x 22.5"
3/4 x 1.5" x 60"
3/4 x 1.5" x 105.9"
3/4 x 1.5" x 155.25"
304L STAINLESS SHEET:
3/16
WHERE TO MEET
SELLER

Greg
Pinedale
100 reviews
0 chats0 favorites12 views





